Guild :
                                    Password :

Newest update was on : 2010-04-30 19:27:23 - Other update was on : 2010-04-23 07:54:32

Player ->Rank Level XP Active Stamina Kill Streak ->Rank Level XP Active Stamina Kill Streak
zimminyElder34876 201 3654 d, 2 h, 24 m, 30 s11540 / 11540 943Elder34674 431 03717 d, 15 h, 55 m, 17 s11002 / 11540 943
al3xdjDemigod27340 130 6421 d, 15 h, 11 m, 53 s2471 / 2471 661Demigod27340 130 0020 d, 2 h, 56 m, 18 s2487 / 2471 661
lwkeungDemigod33148 667 011Inactive Account3650 / 3790 113Demigod33148 667 01127 d, 5 h, 36 m, 23 s3650 / 3790 113
ankorHigh Lord32028 439 076Inactive Account5407 / 5940 17High Lord32028 439 07629 d, 20 h, 9 m, 51 s5407 / 5940 17
Lurch635High Lord29521 413 0600 d, 4 h, 27 m, 39 s1681 / 3900 12Lord29219 589 6480 d, 4 h, 15 m, 8 s3398 / 3900 226
WolfspawHigh Lord27735 938 5911 d, 11 h, 5 m, 52 s4940 / 4940 51High Lord27735 650 7850 d, 5 h, 13 m, 12 s4940 / 4940 51
Chidori008Lord28613 407 1480 d, 2 h, 37 m, 42 s1502 / 2740 1,585Lord28311 974 4610 d, 10 h, 41 m, 33 s2715 / 2740 1,076
SacrilegeLord26614 117 2600 d, 22 h, 5 m, 21 s3474 / 3300 0Lord26513 772 3705 d, 6 h, 41 m, 55 s3474 / 3300 0
SuzetsuLord32911 648 5782 d, 18 h, 6 m, 20 s1780 / 2050 651Lord32911 100 5224 d, 7 h, 30 m, 5 s1640 / 2050 651
Sasuke1650Legendary Killer23919 074 6600 d, 0 h, 1 m, 55 s3770 / 3770 0Legendary Killer23919 073 8001 d, 11 h, 38 m, 54 s3765 / 3770 0
anthonytLord Commander2909 641 5150 d, 3 h, 22 m, 56 s2795 / 2800 2,235Lord Commander2909 638 72916 d, 20 h, 26 m, 12 s2800 / 2800 2,235
Nah10Lord Commander3228 538 2600 d, 6 h, 7 m, 7 s12735 / 13090 2,058Lord Commander3207 577 9715 d, 1 h, 2 m, 45 s9196 / 13090 2,058
zorn12Lyons Pet1361 557 0510 d, 0 h, 13 m, 7 s1000 / 1000 681Lyons Pet1341 386 6790 d, 9 h, 12 m, 50 s309 / 1025 110
Ajax000Paladin1684 319 5110 d, 20 h, 34 m, 7 s1787 / 3010 2Champion1653 801 5890 d, 6 h, 24 m, 56 s3005 / 3010 114
JeanCSFirst Knight2242 798 8880 d, 9 h, 27 m, 31 s1614 / 1614 1First Knight2232 594 2162 d, 16 h, 48 m, 46 s1470 / 1540 106
papabear2First Knight2672 374 8111 d, 8 h, 5 m, 47 s1910 / 1910 0First Knight2672 129 1405 d, 1 h, 33 m, 9 s1905 / 1910 0
AreEdwardKnight1131 079 1088 d, 14 h, 8 m, 22 s2890 / 2890 1,437Knight1131 079 1081 d, 2 h, 35 m, 30 s2890 / 2890 1,437
dreadman17Knight1071 288 1840 d, 12 h, 36 m, 27 s1054 / 1081 49Knight1071 287 8560 d, 15 h, 34 m, 51 s1054 / 1019 49
grimjow24Knight2221 211 9550 d, 3 h, 14 m, 4 s910 / 910 52Knight2221 211 0283 d, 8 h, 29 m, 8 s825 / 910 52
rykerbnKnight1461 111 7360 d, 0 h, 57 m, 33 s1560 / 1560 0Knight1461 111 4640 d, 8 h, 1 m, 33 s1560 / 1560 0
AleandrusThe Drow2441 952 8570 d, 3 h, 24 m, 40 s1394 / 1394 60The Drow2441 667 9430 d, 17 h, 4 m, 40 s1384 / 1384 97
biznatch13Squire130629 7449 d, 10 h, 52 m, 39 s750 / 755 1,973Squire130629 7441 d, 23 h, 19 m, 47 s750 / 755 1,973
EEmmotSquire222655 5393 d, 17 h, 34 m, 38 s3020 / 2920 57Swordsman222552 3902 d, 14 h, 7 m, 54 s3020 / 2920 57
RangeRltwSquire192846 08811 d, 20 h, 8 m, 17 s3398 / 3720 0Squire192846 0884 d, 8 h, 35 m, 25 s3398 / 3720 0
CheneryzSwordsman199337 4580 d, 19 h, 42 m, 15 s574 / 2171 200
SwordMrSwordsman143353 4968 d, 20 h, 58 m, 44 s1160 / 1160 292Swordsman143353 4961 d, 9 h, 25 m, 53 s1160 / 1160 292
homerun99LOW LEVEL RECUITER120377 9621 d, 1 h, 0 m, 49 s68 / 660 92200
Dagoth20Slayer of Souls93168 9234 d, 3 h, 0 m, 5 s757 / 768 203Slayer of Souls93168 8731 d, 20 h, 16 m, 59 s757 / 750 203
2brock3250k GXP Trial Period1041 8816 d, 3 h, 26 m, 49 s1136 / 1127 39200
bones77250k GXP Trial Period7080 5233 d, 1 h, 48 m, 1 s640 / 640 4,20000
carmine34250k GXP Trial Period14161 3354 d, 21 h, 37 m, 57 s0 / 1295 98100
DonateD250k GXP Trial Period1242 1893 d, 19 h, 46 m, 56 s1150 / 1150 000
Sector9250k GXP Trial Period151238 5140 d, 3 h, 28 m, 12 s1117 / 1820 800
parrow3Special 100k GXP TRAIL PERIOD36110 d, 1 h, 22 m, 27 s710 / 640 2,43000
RedasbloodSpecial 100k GXP TRAIL PERIOD157780 d, 0 h, 36 m, 15 s81 / 640 15300
shineonxSpecial 100k GXP TRAIL PERIOD3328 1270 d, 0 h, 17 m, 6 s78 / 640 41100
willy74Retired Original Guild Founder511295 331 71528 d, 11 h, 7 m, 19 s14210 / 14230 117Retired Original Guild Founder511295 331 71520 d, 23 h, 34 m, 26 s14210 / 14230 117
SrChrisElder32568 839 0020 d, 19 h, 21 m, 39 s10800 / 10800 0Elder32468 268 5890 d, 8 h, 39 m, 40 s10800 / 10800 0
snaferEmperor39387 292 8432 d, 4 h, 20 m, 8 s276 / 4900 144Emperor38983 991 11214 d, 10 h, 53 m, 3 s4875 / 4900 0
mbrooks636The Admiral40891 006 2120 d, 10 h, 33 m, 2 s10542 / 10542 15The Admiral40790 221 5420 d, 15 h, 55 m, 33 s7942 / 10542 15
Jogge32Master of Disaster30554 509 9530 d, 15 h, 8 m, 6 s5215 / 5220 0Master of Disaster30554 417 8184 d, 18 h, 49 m, 30 s5220 / 5220 0
91smokedGTEmperor40188 288 6741 d, 3 h, 26 m, 19 s7752 / 7752 378Guild Recuiting Officer40188 097 3920 d, 18 h, 12 m, 28 s7752 / 7752 378
BountyslayEmperor39096 834 27020 d, 14 h, 17 m, 13 s1775 / 1960 49Emperor39096 834 27013 d, 2 h, 44 m, 23 s1775 / 1960 49
MAXPWRTop Dawg Elite450143 629 8440 d, 5 h, 42 m, 3 s5985 / 8920 2,277Top Dawg Elite450142 778 2260 d, 5 h, 0 m, 6 s8915 / 8920 2,277
RaiSpelfngI am DANGER398116 588 1370 d, 5 h, 38 m, 44 s1936 / 5200 217I am DANGER396114 634 3290 d, 2 h, 32 m, 42 s1083 / 5200 9
StephunnelGuild Council27839 140 4120 d, 23 h, 26 m, 59 s3520 / 3520 220Guild Council27839 139 6170 d, 9 h, 28 m, 36 s3520 / 3520 220
shmo395GVG Extraordinaire167373 8571 d, 4 h, 11 m, 35 s194 / 1070 78GVG Extraordinaire1652 6840 d, 10 h, 53 m, 34 s1045 / 1050 212
bamsu03Unjustifiable Justifier535296 491 7940 d, 18 h, 45 m, 4 s22945 / 24920 4,521Unjustifiable Justifier535295 544 2750 d, 11 h, 11 m, 16 s24915 / 24920 4,521
Hawkeye20Slayer Of All In His Path And Everyone Elses Too470191 519 79913 d, 3 h, 24 m, 14 s5165 / 5170 148Slayer Of All In His Path And Everyone Elses Too470191 519 7995 d, 15 h, 51 m, 24 s5165 / 5170 148
Ico24Guild Founder668553 916 0050 d, 0 h, 36 m, 36 s10313 / 11725 1,638Guild Founder664544 021 8800 d, 12 h, 4 m, 9 s6407 / 11725 1,029
Lyons027Guild Founder27339 477 0160 d, 20 h, 35 m, 48 s207 / 3674 289Guild Founder26937 329 5400 d, 20 h, 55 m, 29 s3686 / 3674 183